Graduate Tuition Rates
Graduate Tuition
We seek to provide a graduate education that builds on your undergraduate education and professional experiences while maintaining an affordable pathway to an advanced degree tailored to meet the dynamic professional, academic, and industry needs of today.
Our graduate tuition rates vary by program and are charged per credit hour across the lifespan of the program. We encourage professional students to inquire with their employer about tuition reimbursement options.
Alumni Rates
In appreciation of our Bellarmine graduates, we offer a discounted rate for students who return to continue their education. Alumni receive a 20% discount on master's programs and a 15% discount on Doctorate programs. Students who pursue early entry programs and begin their graduate studies prior to graduating from their undergraduate degree are not eligible for the alumni discount. The alumni discount cannot be applied to the Doctor of Nursing Practice, Nurse Anesthetist and Doctor of Physical Therapy programs.
Partnership Rates
We offer 20% off master's and 15% off doctoral programs for affiliates of partner organizations and institutions excluding Nurse Anesthetist and Doctor of Physical Therapy programs.
All fees and prices are subject to change. Please check with the respective departments for the most current pricing.
Doctoral Programs
Programs with Standard Cost/Credit Hour Pricing Model
| Degree | Cost/Credit Hour | Total Credit Hours | Total Cost |
|---|---|---|---|
| Doctor of Nursing Practice (DNP) -Advanced Nursing Practice | $915 | 35 | $32,025 |
| Doctor of Nursing Practice (DNP) - Executive Leadership | $915 | 35-44 | $32,025-$40,260 |
| Doctor of Nursing Practice - Leadership (BSN to DNP) | $915 | 62-68 | $56,730-$62,220 |
| PhD in Health Professions | $915 | 39 | $35,685 |
| PhD in Education & Social Change | $915 | 60 | $54,900 |
| Doctor of Education (EdD) | $915 | 36 | $32,940 |
Programs with Specialized Pricing Models
| Doctor of Physical Therapy | Year 1 | Year 2 | Year 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Term | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring |
| Term # | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 | Term 7 | Term 8 | Term 9 |
| Flat Rate | $11,000 | $18,000 | $18,000 | $11,000 | $18,000 | $18,000 | $9,000 | $11,000 | $11,000 |
| Cost/Credit Hour | Additional Fees/Credit Hour | Total Credit Hours | Other Fees | Total Cost | |
|---|---|---|---|---|---|
| Doctor of Nursing Practice - Nurse Anesthesia (CRNA) | $900 | $200 | 101 | $4,305 | $115,405 |
Please see the DNP-NA Tuition & Fee Schedule for more details.
Master's Programs
Programs with Standard Cost/Credit Hour Pricing Model
| Degree | Cost/Credit Hour | Total Credit Hours | Additional Fees | Total Cost |
|---|---|---|---|---|
| Master of Business Administration (MBA) - Online & Weekend | $835 | 38 | $2,500 | $34,230 |
| Executive Master of Business Administration (EMBA) | $1,300 | 30 | $39,000 | |
| Master of Science in Nursing (MSN) - Nursing Administration | $835 | 34-36 | $28,390-$30,060 | |
| Master of Science in Nursing (MSN) - Nursing Education | $835 | 34-36 | $28,390-$30,060 | |
| Master of Science in Respiratory Therapy (MS-RT) | $700 | 56 | $39,200 | |
| Master of Health Science in Health Care Leadership (MHS) | $835 | 30 | $25,050 | |
| Master of Science in Digital Media (MSDM) | $835 | 30 | $25,050 | |
| Master of Arts in Teaching (MAT) | $700 | 54-57 | $37,800-$39,900 | |
| Master of Education in Higher Education Leadership (MeD) | $700 | 30 | $21,000 | |
| Master of Arts in Education (MAED) | $440 | 30 | $13,200 | |
| Master of Arts in Software Engineering (MASE) | $835 | 39 | $32,565 | |
| Master of Science in Clinical Psychology (MSCP) | $700 | 60 | $42,000 |
Programs with Specialized Pricing Models
| Master of Science in Nursing (MSN) | Cost/Credit HourStandard Courses | Standard Course Credit Hours | Cost/Credit HourSpecialty Courses | Specialty Course Credit Hours | Total Cost |
|---|---|---|---|---|---|
| MSN - Family Nurse Practitioner | $835 | 16 | $920 | 26 | $37,280 |
| MSN - Adult Gerontology Acute Care Nurse Practitioner | $835 | 16 | $920 | 27 | $38,200 |
| MSN - Psychiatric Mental Health Nurse Practitioner | $835 | 16 | $920 | 29 | $40,040 |
Second-Degree (Post-Bacc) Programs
| Degree | Cost/Credit Hour | Total Credit Hours | Total Cost |
|---|---|---|---|
| Accelerated Bachelor of Science in Nursing (ABSN) | $905 | 58 | $52,490 |
| Professional Accounting Certificate | $700 | 18 | $12,600 |
Certificates and Other Graduate Programs
| Program | Cost/Credit Hour | Total Credit Hours | Total Cost |
|---|---|---|---|
| Certificate in Applied Business Analytics | $835 | 12 | $10,020 |
| Certificate in Financial Analysis and Decision Making | $835 | 12 | $10,020 |
| Certificate in Organizational and Marketing Dynamics | $835 | 12 | $10,020 |
| Post-MSN Certificate - Family Nurse Practioner | $835 | 27 | $22,545 |
| Post-MSN Certificate - Adult Gerontology Acute Care Nurse Practitioner | $835 | 28 | $23,380 |
| Post-MSN Certificate - Psychiatric Mental Health Nurse Practitioner | $835 | 21 | $17,535 |
| Post-MHS Certificate: Health Professions Education | $915 | 12 | $10,980 |
| Education Specialist (EdS) | $440 | 30 | $13,200 |
| Post-Masters - Rank I (Non-Degree) | $440 |