Graduate Tuition Rates
Doctoral Programs
| Program | Tuition |
|---|---|
| Doctor of Nursing Practice (DNP) | $900 |
| Doctor of Nursing Practice (DNP), Nurse Anesthesia | $900 (+$100/hr for DNP specialty courses) |
| Doctor of Physical Therapy (DPT) | Year 1: SU I: $11,000 FA II: $18,000 SP III: $18,000 Year 2: SU IV: $11,000 FA V: $18,000 SP VI: $18,000 Year 3: SU VII: $9,000 FA VIII: $11,000 SP IX: $11,000 |
| Ed.D. | $900 |
| Ph.D. in Education, Leadership in Higher Education | $900 |
| Ph.D. in Education, Social Change | $900 |
| Ph.D. in Health Professions | $900 |
Masters & Special Programs
| Program | Tuition |
|---|---|
| Advanced Business Analytics Certificate | $820 |
| Family Nurse Practitioner Certificate | $820 |
| Master of Arts in Communication | $820 |
| Master of Arts in Education | $435 |
| Master of Arts in Software Engineering | $820 |
| Master of Arts in Teaching (MAT) | $700 |
| Master of Business Administration – Early Entry MBA | Varies |
| Master of Business Administration – Online | $820* (locked in) |
| Master of Business Administration – Weekend | $820* (locked in) |
| Master of Education in Higher Education Leadership | $700 |
| Master of Health Sciences (MHS) | $820 |
| Master of Science in Athletic Training | $820 |
| Master of Science in Clinical Psychology | $700 (additional fees may apply) |
| Master of Science in Digital Media | $820 |
| Master of Science in Nursing (MSN), Adult Gerontology Acute Care Nurse Practitioner (AGACNP) | $820 (+$85/hr for AGACNP specialty courses) |
| Master of Science in Nursing (MSN), Family Nurse Practitioner | $820 (+$85/hr for FNP specialty courses) |
| Master of Science in Nursing (MSN), Psychiatric Mental Health Nurse Practitioner | $820 (+$85/hr for PMHNP specialty courses) |
| Master of Science in Nursing (MSN): Education and Administration Tracks | $820 |
| Master of Science in Respiratory Therapy | $700 |
| Master of Science in Digital Media | $820 |
| Rank I | $435 |
Second Degree Programs
course fees only, no comprehensive fee
| Program | Tuition |
|---|---|
| Accelerated Bachelor of Science in Nursing | $905 |
| Accounting Certificate | $700 |
| Radiation Therapy | $700 |
Alumni Rates
| Program | Tuition |
|---|---|
| Doctor of Nursing Practice (excluding Nurse Anesthesia) – MSN graduates | $765 |
| Master of Business Administration (MBA): Executive | $1,170* (locked in, no core course fees) |
| Master of Business Administration (MBA): Online and Weekend | $655* (locked in) |
| Master of Science in Clinical Psychology | $560 |
| Non-Degree Graduate Alumni | $645 |
Degree Completion
| Program | Tuition |
|---|---|
| Bachelor of Arts in Integrated Studies | $500 (includes OnCourse) |
| Communication, Information Technology & Organizational Leadership Tracks |
Audit and Prerequisites
| Program | Tuition |
|---|---|
| Prerequisites | $500 |
| Course Auditing | $1,000/course |
| Applies to all courses; student responsible for course fees |
All fees and prices are subject to change. Please check with the respective departments for the most current pricing.